Mistrovství světa ve vzpírání juniorů do 20 let

Základní údaje:
Datum zahájení: 2019. június 1., szombat 10:00
Datum ukončení: 2019. június 8., szombat 20:00
Federace, svaz: IWF
Pravidla soutěže: IWF
Úroveň soutěže: Mistrovství světa
Výpočet bodů: Sinclair
Soutěžících: 235
Místo konání:
Adresa:National Sports Complex
Laucala Bay Road
Suva
FIJ Fiji

Disciplína: | Vytisknout sestavu

Absolutní pořadí ve dvojboji

Juniorok U20

Hely. Versenyző / BY / BW / Lot Ország Csop: TRCJ Dvojboj Sinclair D
1. LUO Xiaomin / 1999 / 58,8 / 121  CHN A 101120221302,5134 U20
2. NYE Katherine Elizabeth / 1999 / 70,7 / 18  USA A 109137246301,9837 U20
3. ZHAO Jinhong / 2001 / 48,55 / 72  CHN A 81110191300,0461 U20
4. LIAO Guifang / 2001 / 63,85 / 81  CHN A 102128230299,0140 U20
5. GAN Hongyan / 2001 / 54,7 / 171  CHN A 91114205294,7121 U20
6. SINISTERRA TORRES Yenny / 2000 / 54,95 / 15  COL A 92112204292,3379 U20
7. PALACIOS DAJOMES Angie Paola / 2000 / 63,45 / 39  ECU A 101119220287,0934 U20
8. NOVITSKAIA Kristina / 1999 / 54,7 / 3  RUS A 84113197283,2111 U20
9. AISAH Windy Cantika / 2002 / 48,2 / 43  INA A
WR81
WR98
WR179
282,7998 U17
10. STOWERS Feagaiga / 2000 / 116,2 / 85  SAM A 124151275282,4024 U20
11. KONOTOP Kamila / 2001 / 54,7 / 201  UKR A 91105196281,7735 U20
12. LEE Seon Mi / 2000 / 121,3 / 83  KOR A 123153276281,3006 U20
13. LEVENT Nuray / 2000 / 63,9 / 182  TUR A 95118213276,7835 U20
14. MAGISTRIS Lucrezia / 1999 / 55,0 / 61  ITA A 90103193276,3988 U20
15. GURYEVA Polina / 1999 / 64,0 / 11  TKM A 93116209271,3326 U20
16. REICHARDT Hayley Marie / 1999 / 48,75 / 38  USA A 7498172269,3305 U20
17. RAHMOUNI Chaima / 2001 / 58,1 / 37  TUN A 88107195269,0347 U20
18. CAKIN Aysegul / 1999 / 58,85 / 98  TUR A 86110196268,1435 U20
19. KHONG My Phuong / 1999 / 44,65 / 73  VIE A 7484158265,6821 U20
20. MAHMOUD Rania Mohamed Ezzat / 2001 / 72,85 / 116  EGY A 97122219264,6987 U20
21. AKHMEROVA Darya / 1999 / 86,4 / 196  KAZ A 103133236264,1760 U20
22. GUSEVA Evgeniia / 2001 / 69,3 / 159  RUS A 97115212263,0462 U20
23. GRIGORIU Maria-Luana / 2000 / 64,4 / 136  ROM A 91112203262,5695 U20
24. CINTRA LAGOS Nicole / 2003 / 58,95 / 217  BRA A 85107192262,3803 U17
25. ALTUN Berfin / 1999 / 66,55 / 7  TUR A 88118206261,4175 U20
26. JANG Hyeonju / 1999 / 76,4 / 16  KOR A 97124221260,9396 U20
27. TYMOSHCHUK Mariia / 1999 / 59,0 / 99  UKR A 87104191260,8695 U20
28. PHAM Dinh Thi / 2001 / 44,35 / 100  VIE A 6985154260,4325 U20
29. RIGAUD Garance Ariette Ouiza / 1999 / 53,8 / 207  FRA A 8297179260,3766 U20
30. BROWN Peyton Taylor / 2001 / 58,9 / 166  USA A 87103190259,7908 U20
31. AZIMOVA Sabina / 2000 / 53,35 / 117  AZE A 7899177259,0229 U20
32. IMPERIO Giulia / 2001 / 48,75 / 133  ITA A 7590165258,3694 U20
33. STEPHANO Kaela Ashton / 2000 / 55,0 / 221  USA B 8199180257,7812 U20
34. KUZGANBAYEVA Karina / 2000 / 80,85 / 131  KAZ A 98126224257,7378 U20
35. NARIN Dilara / 2002 / 75,7 / 198  TUR A 95122217257,3479 U17
36. LEE Hanbyeol / 2000 / 47,65 / 28  KOR A 6892160255,0925 U20
37. RIAZANOVA Daria / 2000 / 86,9 / 20  RUS A 102125227253,5306 U20
38. DURANTE Alessia / 1999 / 66,85 / 195  ITA B 90110200253,1560 U20
39. BAYAV Pelinsu / 2001 / 48,9 / 76  TUR A 7290162253,0644 U20
40. HARA Saori / 2000 / 54,25 / 240  JPN A 7798175253,0544 U20
41. DOGAN Ayse / 2000 / 44,85 / 26  TUR A 6883151252,9605 U20
42. NUIRO Naomi Maeva / 1999 / 63,65 / 226  FRA A 89105194252,6860 U20
43. ANDREWS-NAHU Kanah Shenelle / 2001 / 75,9 / 55  NZL A 98114212251,0994 U20
44. ROUX Magalie / 1999 / 64,0 / 203  CAN A 85108193250,5607 U20
45. GRAILLOT Vicky / 2000 / 61,95 / 184  FRA A 84105189250,2655 U20
46. MUN Jeongseon / 1999 / 48,9 / 128  KOR A 7090160249,9402 U20
47. DE CANDIDO Abril / 2001 / 56,3 / 187  ARG B 77100177249,4245 U20
48. BENITEZ RIVERA Ashamarie / 2000 / 128,95 / 176  USA A 108137245247,5750 U20
49. GAVRILOVA Valentina / 2000 / 57,65 / 154  RUS A 8098178246,8524 U20
50. WEHR Katelyn Marie / 2000 / 54,95 / 87  USA B 7696172246,4810 U20
51. DALALYAN Arpine / 1999 / 119,05 / 80  ARM A 101140241246,3989 U20
52. MELSANDI Yuripah / 2001 / 67,75 / 174  INA B 85111196246,2358 U20
53. LIAO Yi-Tzu / 1999 / 70,55 / 141  TPE A 90110200245,7912 U20
54. MESSIER Andreanne / 1999 / 70,85 / 205  CAN A 90110200245,2408 U20
55. OTGONBAYAR Darkhijav / 2000 / 70,35 / 144  MGL A 93105198243,7002 U20
56. KIM Dambi / 2000 / 54,55 / 92  KOR B 7495169243,4278 U20
57. VIZGINA Ekaterina / 2001 / 76,35 / 180  RUS A 93113206243,3043 U20
58. WOLK Wiktoria Krystyna / 2001 / 56,7 / 220  POL A 7895173242,6155 U20
59. YAMASHITA Emika / 2004 / 48,8 / 10  JPN A 7381154240,9518 U15
60. THORNTON Alexandra Marie / 2001 / 64,0 / 151  USA B 82103185240,1748 U20
61. FANG Wan-Ling / 1999 / 48,6 / 44  TPE A 6885153240,1572 U20
62. HWANGBO Youngjin / 2001 / 74,7 / 212  KOR A 91110201239,9194 U20
63. SCHRIJVER Athena Stephanie Jewel / 2001 / 75,85 / 96  USA A 87115202239,3308 U20
64. FUJITA Akane / 1999 / 68,75 / 49  JPN B 82110192239,2666 U20
65. RAYMOND Abby Christine / 2003 / 58,55 / 194  USA B 74100174238,8437 U17
66. SON Huijeong / 2000 / 89,65 / 2  KOR A 90126216238,4260 U20
67. BILLEN Jeenat / 2001 / 66,5 / 59  CAN B 85102187237,4079 U20
68. CHOU Yuan-Tzu / 2002 / 54,9 / 183  TPE B 7293165236,6006 U17
69. HASHIMOTO Sumire / 2001 / 61,75 / 78  JPN B 8098178236,1724 U20
70. BONNEAU Marie-Pier / 1999 / 58,65 / 247  CAN B 7696172235,8342 U20
71. OLESKIEWICZ Sylwia / 1999 / 48,35 / 48  POL A 6682148233,2514 U20
72. FIAPULE Lesila / 2001 / 107,0 / 40  SAM A 100123223233,1619 U20
73. ULZIISAIKHAN Sarandagina / 2000 / 70,75 / 241  MGL B 84106190233,1522 U20
74. CHAMOUN Sabah / 2000 / 63,75 / 236  AUS B 76103179232,9291 U20
75. ANANGONO PADILLA Emily Yajaira / 2000 / 98,8 / 208  ECU A 93124217231,8886 U20
76. MCMILLAN Shala Sherina / 1999 / 132,45 / 229  USA A 99130229230,7248 U20
77. SIVE PETELO Leotina Kolotita / 2001 / 79,6 / 204  SAM A 92107199230,5558 U20
78. FEDICHKINA Tatiana / 1999 / 80,95 / 129  RUS A 85115200229,9988 U20
79. OWAN Yumika / 2001 / 58,85 / 50  JPN B 7395168229,8373 U20
80. SENIČOVÁ Nikola / 2000 / 75,9 / 123  SVK A 87107194229,7796 U20
81. KAROLAK Magdalena / 1999 / 128,8 / 67  POL A 98129227229,4176 U20
82. HU Hsiao-Man / 1999 / 79,8 / 148  TPE A 85111196226,8257 U20
83. SKELTON Rienna Lynn / 2001 / 63,3 / 228  CAN B 73100173226,0821 U20
84. GWYN Piper Jayne / 2000 / 70,2 / 88  NZL B 78105183225,4941 U20
85. HANSEN Samantha Leigh / 1999 / 68,55 / 45  NZL B 75101176219,6783 U20
86. YU Ssu-Han / 1999 / 84,75 / 162  TPE A 84108192216,5802 U20
87. CHANG Yu-Hsuan / 1999 / 96,1 / 223  TPE A 85110195210,1765 U20
88. WRIGHT Samara May / 2001 / 63,95 / 13  NZL B 7188159206,5167 U20
89. HAMPTON Stella Rose / 2000 / 55,0 / 137  NZL B 6278140200,4965 U20
90. MILLER Renae Mckenzie Rose / 2000 / 59,0 / 239  NZL B 6481145198,0423 U20
91. MAU Jaquilla / 2003 / 73,1 / 169  NRU A 7390163196,6716 U17
92. AGIR J-La Jojay / 2003 / 76,55 / 192  NRU A 7089159187,5599 U17
93. NUNEZ GONZALEZ Moyra Paola / 2000 / 117,25 / 232  CHI A 82100182186,5848 U20
94. JOHNS Rebecca Audrey / 2003 / 62,9 / 177  FIJ B 6280142186,2841 U17
95. DETENAMO Roviel / 2003 / 86,1 / 216  NRU A 7190161180,4683 U17
96. MEKULA Adi Wini / 2002 / 58,25 / 30  FIJ B 5570125172,1644 U17
97. VUSONITOKALAU Merewalesi / 1999 / 79,75 / 27  FIJ A 6580145167,8516 U20
98. SEIPUA Helen Anastasia / 2002 / 126,9 / 57  FIJ A 6075135136,6918 U17
-. AMANDA Riska Nur / 2002 / 48,35 / 56  INA A 09000,0000 U17
-. PATSEANG Yipang / 2001 / 48,75 / 219  TPE A 74000,0000 U20
-. KLARISA Juliana / 2002 / 54,7 / 243  INA A 010000,0000 U17
-. RUTKOWSKA Paulina / 2001 / 58,2 / 140  POL A 76000,0000 U20
-. ABOUKE Nancy Genzel / 2003 / 61,1 / 230  NRU B 011000,0000 U17
-. ALEXE Alexandra / 2000 / 63,6 / 149  ROM A 010500,0000 U20
-. CHEN En-Tzu / 1999 / 74,6 / 9  TPE A 0000,0000 U20

Juniorok U20

Hely. Versenyző / BY / BW / Lot Ország Csop: TRCJ Dvojboj Sinclair D
1. CUMMINGS JR Clarence / 2000 / 72,85 / 202  USA A 145
WR192
337433,7911 U20
2. DJURAEV Akbar / 1999 / 108,55 / 109  UZB A 182216398429,1650 U20
3. SUHAREVS Ritvars / 1999 / 80,45 / 66  LAT A 156195351428,1586 U20
4. SOLIS ARBOLEDA Juan Felipe / 1999 / 80,4 / 173  COL A 155195350427,0738 U20
5. ERGASHEV Adkhamjon / 1999 / 66,55 / 22  UZB A 141173314426,8736 U20
6. LALAYAN Varazdat / 1999 / 142,75 / 41  ARM A 192227419424,8807 U20
7. SOLTANI Hossein / 1999 / 79,15 / 200  IRI A 154191345424,3838 U20
8. DAVOUDI Ali / 1999 / 150,0 / 134  IRI A 193225418421,3804 U20
9. OZBEK Muhammed Furkan / 2001 / 66,75 / 64  TUR A 135172307416,5662 U20
10. HWANG Sangun / 2000 / 108,0 / 172  KOR A 174210384414,7327 U20
11. ALI Ahmed Sayed Ashour / 1999 / 94,0 / 186  EGY A 165200365414,5582 U20
12. ROBU Marin / 2000 / 72,8 / 153  MDA A 147173320412,0707 U20
13. VAGAITSEV Daniil / 2001 / 108,65 / 25  RUS A 175206381410,7153 U20
14. LOMANOV Yevgeniy / 1999 / 80,85 / 112  KAZ A 152185337410,0468 U20
15. CHKHEIDZE Irakli / 1999 / 101,5 / 53  GEO A 167204371409,1726 U20
16. HOSSEINI Mohammad / 2000 / 87,25 / 71  IRI A 157191348408,1849 U20
17. MAURUS Harrison James / 2000 / 80,65 / 124  USA A 145190335408,1255 U20
18. ARLIONAK Andrei / 1999 / 101,85 / 138  BLR A 169201370407,5691 U20
19. OPELOGE Don / 1999 / 88,2 / 17  SAM A 151198349407,3549 U20
20. GARAEV Zulfat / 2000 / 66,7 / 158  RUS A 137163300407,2605 U20
21. HARUTYUNYAN Rafik / 2000 / 80,85 / 156  ARM A 147187334406,3965 U20
22. MEREDOV Maksad / 2000 / 71,95 / 209  TKM A 139173312404,5083 U20
23. TOUAIRI Faris / 1999 / 80,3 / 46  ALG A 145186331404,1467 U20
24. ADAMUS Bartlomiej / 2000 / 88,9 / 227  POL A 154192346402,4291 U20
25. ZHARNOUSKI Ilya / 2000 / 72,95 / 32  BLR A 141170311400,0085 U20
26. MALAKMADZE Archil / 2001 / 72,55 / 145  GEO A 142168310399,9852 U20
27. YOUSEFI Alireza / 2003 / 150,0 / 211  IRI A
WR171
WR225
WR396
399,2025 U17
28. AVAGYAN Karen / 1999 / 87,65 / 65  ARM A 155186341399,1429 U20
29. SHOHRADOV Shatlyk / 2000 / 78,35 / 189  TKM A 150172322398,2032 U20
30. GRIGORYAN Armen / 2000 / 72,85 / 5  ARM A 139170309397,7491 U20
31. ANTROPOV Artyom / 2000 / 95,7 / 34  KAZ A 155197352396,9229 U20
32. WEI Yunban / 2001 / 65,95 / 143  CHN A 125165290396,5251 U20
33. AZIZI Amir / 1999 / 101,9 / 4  IRI A 165195360396,4846 U20
34. KUROUSKI Kanstantsin / 2000 / 108,9 / 33  BLR A 171195366394,2622 U20
35. ABDULLAH Rahmat Erwin / 2000 / 72,0 / 170  INA A 137167304393,9770 U20
36. TOPTAS Caner / 2001 / 60,95 / 139  TUR A 125148273393,3747 U20
37. MOLDODOSOV Emil / 2000 / 79,85 / 106  KGZ A 146175321393,0674 U20
38. JO Daehee / 1999 / 79,4 / 36  KOR A 140180320392,9875 U20
39. RASHIDOV Bunyad / 2000 / 66,0 / 126  TKM A 134153287392,2331 U20
40. YASIN Mohammad / 2000 / 66,6 / 23  INA A 133155288391,3413 U20
41. BABAYAN Artur / 2002 / 95,45 / 86  RUS A
WR160
186346390,5627 U17
42. ADILETULY Nurgissa / 2000 / 88,9 / 160  KAZ A 155180335389,6352 U20
43. BAE Moonsu / 1999 / 61,0 / 150  KOR A 115155270388,8316 U20
44. DONEN Dogan / 2002 / 60,8 / 190  TUR A
WR121
WR148
WR269
388,2719 U17
45. SMOCHEK Vitalii / 2000 / 67,0 / 75  UKR A 133153286387,1582 U20
46. TAHERI HAJI VAND Afshin / 2000 / 95,6 / 142  IRI A 161180341384,6787 U20
47. NGUYEN Van Hieu / 2001 / 72,2 / 42  VIE B 132165297384,2853 U20
48. SATO Kotaro / 2000 / 72,65 / 244  JPN B 130168298384,1968 U20
49. HSIEH Yun-Ting / 1999 / 126,9 / 130  TPE A 170200370382,9271 U20
50. GOCMENOGLU Yusuf / 2000 / 66,7 / 199  TUR B 132150282382,8249 U20
51. HANZENKO Oleh / 1999 / 149,6 / 235  UKR A 172207379382,1707 U20
52. SMITH Jerome Anthony / 2001 / 72,35 / 77  USA B 133162295381,2388 U20
53. VILLAR MANJARRES Estiven Jose / 2001 / 60,65 / 115  COL A 120143263380,2622 U20
54. TEBIDZE Lomia / 2001 / 80,6 / 12  GEO B 140172312380,2247 U20
55. NANAI LIVI Maeu / 1999 / 93,65 / 152  SAM B 152182334379,9283 U20
56. BEBEN Patryk / 2000 / 78,05 / 89  POL B 138168306379,1842 U20
57. MOSTAFA Abdalla Galal Mohamed / 2001 / 88,55 / 84  EGY A 146179325378,6692 U20
58. WASHINGTON Jaden Mykal / 1999 / 95,9 / 157  USA B 147188335377,4418 U20
59. HUANG Yudi / 2001 / 66,35 / 225  CHN B 122155277377,2928 U20
60. FAATHIR Muhammad / 2003 / 60,7 / 165  INA A 112
WR149
261377,1549 U17
61. LY Quang Vinh / 1999 / 59,4 / 113  VIE A 117140257377,0498 U20
62. RUIU Davide / 2001 / 60,9 / 24  ITA A 115146261376,2968 U20
63. BESSETTE Pierre-Alexandre / 1999 / 92,7 / 31  CAN B 157172329375,8223 U20
64. ROMAŇÁK Tomáš / 2000 / 95,0 / 94  SVK B
NR151
NR180
NR331
374,3365 U20
65. TLILI Wajih / 1999 / 90,5 / 246  TUN B 150174324373,9057 U20
66. DING Fengshan / 2001 / 150,0 / 197  CHN A 168202370372,9922 U20
67. GHASEMI Ali / 2000 / 101,25 / 29  IRI A 150187337372,0032 U20
68. ABRAMOVICH Kiryl / 2000 / 135,15 / 245  BLR A 164197361369,1395 U20
69. KUDŁASZYK Piotr Mateusz / 1999 / 72,3 / 231  POL B 126157283365,8771 U20
70. LOTFI Alireza / 1999 / 108,75 / 185  IRI A 148191339365,3342 U20
71. MICHALSKI Jakub / 1999 / 96,35 / 95  POL A 144180324364,3769 U20
72. KIMURA Yuki / 1999 / 66,7 / 161  JPN B 122146268363,8194 U20
73. MASSIDDA Sergio / 2002 / 54,95 / 93  ITA A 102131233361,9191 U17
74. ZAPATA Prieto Camilo Esteban / 2001 / 88,8 / 210  CHI A 140170310360,7383 U20
75. KAPLAN Yildiray / 2000 / 123,6 / 114  TUR A 160186346360,1742 U20
76. LIN Sheng-Lun / 2000 / 108,65 / 52  TPE A 147187334360,0497 U20
77. NAJAFILORESTANI Hossein / 2000 / 60,9 / 224  IRI A 113136249358,9958 U20
78. SHISHIDO Daisuke / 1999 / 80,7 / 135  JPN B 133160293356,8453 U20
79. DE SENA FERNANDES Renan / 1999 / 87,8 / 164  BRA A 135170305356,7283 U20
80. WEGRZYN Jakub / 1999 / 132,35 / 233  POL A 158189347356,1448 U20
81. ONISHI Yuya / 2001 / 60,9 / 14  JPN B 107140247356,1122 U20
82. DOGUAPE Larko / 2000 / 71,45 / 1  NRU B 120153273355,3909 U20
83. CHIANG Nien-En / 2000 / 60,45 / 213  TPE A 108137245355,0508 U20
84. TAN Heaverth / 1999 / 101,9 / 110  USA A 142180322354,6334 U20
85. NAZAROV Alish / 1999 / 99,9 / 108  AZE A 143175318352,7472 U20
86. NISHIDA Yu / 1999 / 88,85 / 79  JPN B 135167302351,3411 U20
87. MOSES Ezekiel / 2001 / 66,45 / 215  NRU B 110148258351,0779 U20
88. YOKOYAMA Taiga / 1999 / 150,0 / 175  JPN A 150197347349,8062 U20
89. HITILA OPELOGE Jack / 2000 / 79,7 / 127  SAM B 126159285349,3231 U20
90. YAMAGUCHI Yuto / 2000 / 54,35 / 58  JPN A 103120223349,2963 U20
91. KUBO Kaito / 1999 / 54,9 / 104  JPN A 96128224348,1798 U20
92. NEWMAN Richard Earl / 1999 / 66,9 / 102  USA B 116140256346,8733 U20
93. TABATADZE Tornike / 2001 / 141,1 / 111  GEO A 160180340345,3285 U20
94. WARD Benjamin Harry / 2000 / 91,6 / 222  AUS B 133167300344,4207 U20
95. OHGIMOTO Takashi / 1999 / 86,3 / 206  JPN A 135155290341,8717 U20
96. POLÁK František / 2001 / 60,35 / 125  CZE A 100135235340,9521 U20
97. MILLEN Carlos Eugene / 2000 / 60,8 / 107  USA B 101135236340,6400 U20
98. LIN Zhi Ting / 1999 / 54,9 / 167  TPE A 98121219340,4079 U20
99. SALINAS DELGADO Lucas Octavio / 2000 / 71,3 / 118  CHI B 120141261340,1892 U20
100. MIYAGI Masayoshi / 1999 / 136,0 / 70  JPN A 146185331338,1056 U20
101. KIM Seunghwan / 1999 / 60,05 / 19  KOR B 102130232337,7739 U20
102. VEREEN Tayon Demarcus / 2000 / 108,55 / 101  USA A 142170312336,4308 U20
103. DETUDAMO Uea / 1999 / 72,1 / 193  NRU B 115140255330,2077 U20
104. TOM Seth Sinjon / 2002 / 54,6 / 8  USA A 95115210327,7823 U17
105. EASLEY William Ward / 2001 / 86,85 / 238  USA B 121155276324,4148 U20
106. SCOTTY Brocka / 1999 / 66,15 / 60  NRU B 106130236322,0661 U20
107. HOLM Christian William / 1999 / 88,9 / 122  DEN B 128147275319,8498 U20
108. VAKURUIVALU Timothy Victor Tuitoga / 1999 / 88,05 / 188  FIJ B 120140260303,7060 U20
109. RALPHO Joshua / 2001 / 72,15 / 68  MHL B 100130230297,7143 U20
110. COOK Marcincy / 2002 / 88,5 / 178  NRU B 115137252293,6884 U17
111. FETAOVSKI Bleron / 2001 / 79,4 / 69  KOS B 95106201246,8453 U20
112. NASILA Samuela / 1999 / 66,3 / 54  FIJ B 7097167227,5744 U20
113. TAUKEINIKORO Maika Ro Soqonaivi / 2004 / 59,25 / 147  FIJ B 5775132194,0070 U15
114. SADRANU Maloni Nasau / 2003 / 65,6 / 119  FIJ B 6075135185,2199 U17
-. STASIK Martin Marek / 2001 / 60,4 / 62  POL A 111000,0000 U20
-. NGUYEN Quang Truong / 1999 / 67,0 / 120  VIE A 016000,0000 U20
-. DUMITRASCU Paul / 2000 / 72,55 / 51  ROM A 017500,0000 U20
-. BEIRALVAND Rouhollah / 2000 / 72,95 / 74  IRI A 136000,0000 U20
-. WEI Nianrong / 2001 / 72,2 / 181  CHN A 017000,0000 U20
-. KANG Minu / 2001 / 78,55 / 218  KOR B 131000,0000 U20
-. LOZKA Ihar / 1999 / 80,3 / 146  BLR A 147000,0000 U20
-. ALAM Omed / 1999 / 80,8 / 163  DEN A 144000,0000 U20
-. YEOM Dahoon / 1999 / 86,55 / 6  KOR A 156000,0000 U20
-. CIOBANU Tudor / 1999 / 91,25 / 35  MDA A 158000,0000 U20
-. SZMEJA Pawel / 1999 / 95,6 / 179  POL A 018000,0000 U20
-. BANG Seohyun / 1999 / 91,9 / 242  KOR A 0000,0000 U20
-. ACAR Cebrail / 2001 / 101,95 / 132  TUR A 155000,0000 U20
-. BACHA Aymen / 1999 / 107,7 / 214  TUN A 173000,0000 U20
-. HRISTOV Hristo / 2001 / 108,45 / 234  BUL A 175000,0000 U20
-. ORAČKO Dominik / 2003 / 144,5 / 191  CZE A 017500,0000 U17


Nepřihlášený uživatel